| Commercial name | HOGO | ||||||||
| Reference | HOGO030R-T06 | ||||||||
| EAN product | 5411490610078 | ||||||||
| Family | Ishimizu | ||||||||
| Usage(s) | Outdoor, Stones | ||||||||
| Description | |||||||||
| Description (continued) | Natural stones Aventurine (tumbled) Rose gold finish Double wall Integrated tea filter |
||||||||
| Brand | Ishimizu | ||||||||
| Color | Rose gold | ||||||||
| Finish | Shiny | ||||||||
| Recommended Retail Price | 40,95 € | ||||||||
| Stopper | Screw stopper | ||||||||
| Intrastat | 7010904300 | ||||||||
| Heat retention |
|
||||||||
| Insulation type | Insulation : NA |
| Capacity | 0.3 L |
| Weight | 0.70 kg |
| Height | 255 mm |
| Height (without stopper) | 250 mm |
| Base diameter | 70 mm |
| Opening | 55 mm |
| Individual packaging | Color box |
| Packing (pcs/carton) | 25 |
| EAN Carton | 5411490990316 |
| EAN Subcarton | 5411490980157 |
| Carton weight (gross) | 20.00 kg |
| Carton weight (net) | 0.00 kg |
| Carton height | 30.0 cm |
| Carton length | 45.0 cm |
| Carton width | 45.0 cm |
| Pallet weight | 0.00 kg |
| Pallet height | 0.0 cm |
| Units per pallet |