| Commercial name | ALLGO | ||||||||
| Reference | HUS101 | ||||||||
| EAN product | 5411490001012 | ||||||||
| Family | Carafes | ||||||||
| Usage(s) | Home | ||||||||
| Description | Vacuum carafe SS | ||||||||
| Description (continued) | Top quality product ALLGO brand (Japan) 4 capacities, SS 18/8 satin finish Push button stoppe |
||||||||
| Brand | Allgo | ||||||||
| Color | Stainless steel mat | ||||||||
| Finish | Shiny | ||||||||
| Recommended Retail Price | 37,45 € | ||||||||
| Stopper | Pushbutton stopper | ||||||||
| Intrastat | 9617000000 | ||||||||
| Heat retention |
|
||||||||
| Insulation type | Double wall glass liner with vacuum |
| Capacity | 1.0 L |
| Weight | 0.70 kg |
| Height | 250 mm |
| Height (without stopper) | 235 mm |
| Base diameter | 120 mm |
| Opening | 44 mm |
| Individual packaging | Color box |
| Packing (pcs/carton) | 24 |
| EAN Carton | 5411490999203 |
| EAN Subcarton | |
| Carton weight (gross) | 20.20 kg |
| Carton weight (net) | 19.20 kg |
| Carton height | 53.0 cm |
| Carton length | 56.0 cm |
| Carton width | 42.0 cm |
| Pallet weight | 136.00 kg |
| Pallet height | 174.0 cm |
| Units per pallet | 144 |