Commercial name | JASMIN | ||||||||
Reference | JASMIN080 | ||||||||
EAN product | 5411490000602 | ||||||||
Family | Green Leaf | ||||||||
Usage(s) | Tea | ||||||||
Description | Cast iron teapot | ||||||||
Description (continued) | |||||||||
Brand | Green Leaf | ||||||||
Color | Red | ||||||||
Finish | Mat | ||||||||
Recommended Retail Price | 31,45 € | ||||||||
Stopper | Stopper : NA | ||||||||
Intrastat | 7323920000 | ||||||||
Heat retention |
|
||||||||
Insulation type | NA |
Capacity | 0.7 L |
Weight | 1.3999999999999999 kg |
Height | 100.0 mm |
Height (without stopper) | 77.0 mm |
Base diameter | 147.0 mm |
Opening | 73.0 mm |
Individual packaging | Color box |
Packing (pcs/carton) | 6 |
EAN Carton | |
EAN Subcarton | |
Carton weight (gross) | 9.4199999999999999 kg |
Carton weight (net) | 9.0 kg |
Carton height | 12.0 cm |
Carton length | 53.0 cm |
Carton width | 36.0 cm |
Pallet weight | 387.0 kg |
Pallet height | 135.0 cm |
Units per pallet | 240 |