| Commercial name | NAGANO | ||||||||
| Reference | NAGANO100 | ||||||||
| EAN product | 5411490000619 | ||||||||
| Family | Green Leaf | ||||||||
| Usage(s) | Tea | ||||||||
| Description | Cast iron teapot enameled | ||||||||
| Description (continued) | Studded design Bronze color |
||||||||
| Brand | Green Leaf | ||||||||
| Color | NA | ||||||||
| Finish | Mat | ||||||||
| Recommended Retail Price | 35,45 € | ||||||||
| Stopper | Stopper : NA | ||||||||
| Intrastat | 7323920000 | ||||||||
| Heat retention |
|
||||||||
| Insulation type | Insulation : NA |
| Capacity | 1.0 L |
| Weight | 1.93 kg |
| Height | 136 mm |
| Height (without stopper) | 106 mm |
| Base diameter | 148 mm |
| Opening | 61 mm |
| Individual packaging | Color box |
| Packing (pcs/carton) | 6 |
| EAN Carton | |
| EAN Subcarton | |
| Carton weight (gross) | 13.00 kg |
| Carton weight (net) | 12.48 kg |
| Carton height | 13.0 cm |
| Carton length | 53.0 cm |
| Carton width | 38.0 cm |
| Pallet weight | 426.00 kg |
| Pallet height | 114.0 cm |
| Units per pallet | 192 |