| Commercial name | SAPPORO | ||||||||
| Reference | SAPPORO080 | ||||||||
| EAN product | 5411490002002 | ||||||||
| Family | Green Leaf | ||||||||
| Usage(s) | Tea | ||||||||
| Description | Cast iron teapot | ||||||||
| Description (continued) | Flat shape Radial design |
||||||||
| Brand | Green Leaf | ||||||||
| Color | Red | ||||||||
| Finish | Mat | ||||||||
| Recommended Retail Price | 33,45 € | ||||||||
| Stopper | Stopper : NA | ||||||||
| Intrastat | 7323920000 | ||||||||
| Heat retention |
|
||||||||
| Insulation type | Insulation : NA |
| Capacity | 0.8 L |
| Weight | 1.48 kg |
| Height | 82 mm |
| Height (without stopper) | 65 mm |
| Base diameter | 180 mm |
| Opening | 60 mm |
| Individual packaging | Color box |
| Packing (pcs/carton) | 6 |
| EAN Carton | |
| EAN Subcarton | |
| Carton weight (gross) | 10.60 kg |
| Carton weight (net) | 9.60 kg |
| Carton height | 10.5 cm |
| Carton length | 58.0 cm |
| Carton width | 39.5 cm |
| Pallet weight | 392.00 kg |
| Pallet height | 110.0 cm |
| Units per pallet | 216 |